r Table (Pearson Product Moment)
(Signifikan Level 0.05)
N | 1-tailed | 2-tailed | N | 1-tailed | 2-tailed |
3 | 0.988 | 0.997 | 41 | 0.261 | 0.308 |
4 | 0.900 | 0.950 | 42 | 0.257 | 0.304 |
5 | 0.805 | 0.878 | 43 | 0.254 | 0.301 |
6 | 0.729 | 0.811 | 44 | 0.251 | 0.297 |
7 | 0.669 | 0.755 | 45 | 0.248 | 0.294 |
8 | 0.622 | 0.707 | 46 | 0.246 | 0.291 |
9 | 0.582 | 0.666 | 47 | 0.243 | 0.288 |
10 | 0.549 | 0.632 | 48 | 0.240 | 0.285 |
11 | 0.521 | 0.602 | 49 | 0.238 | 0.282 |
12 | 0.497 | 0.576 | 50 | 0.235 | 0.279 |
13 | 0.476 | 0.553 | 51 | 0.233 | 0.276 |
14 | 0.458 | 0.532 | 52 | 0.231 | 0.273 |
15 | 0.441 | 0.514 | 53 | 0.228 | 0.270 |
16 | 0.426 | 0.497 | 54 | 0.226 | 0.268 |
17 | 0.412 | 0.482 | 55 | 0.224 | 0.265 |
18 | 0.400 | 0.468 | 56 | 0.222 | 0.263 |
19 | 0.389 | 0.456 | 57 | 0.220 | 0.261 |
20 | 0.378 | 0.444 | 58 | 0.218 | 0.258 |
21 | 0.369 | 0.433 | 59 | 0.216 | 0.256 |
22 | 0.360 | 0.423 | 60 | 0.214 | 0.254 |
23 | 0.352 | 0.413 | 61 | 0.213 | 0.252 |
24 | 0.344 | 0.404 | 62 | 0.211 | 0.250 |
25 | 0.337 | 0.396 | 63 | 0.209 | 0.248 |
26 | 0.330 | 0.388 | 64 | 0.207 | 0.246 |
27 | 0.323 | 0.381 | 65 | 0.206 | 0.244 |
28 | 0.317 | 0.374 | 66 | 0.204 | 0.242 |
29 | 0.312 | 0.367 | 67 | 0.203 | 0.240 |
30 | 0.306 | 0.361 | 68 | 0.201 | 0.239 |
31 | 0.301 | 0.355 | 69 | 0.200 | 0.237 |
32 | 0.296 | 0.349 | 70 | 0.198 | 0.235 |
33 | 0.291 | 0.344 | 71 | 0.197 | 0.233 |
34 | 0.287 | 0.339 | 72 | 0.195 | 0.232 |
35 | 0.283 | 0.334 | 73 | 0.194 | 0.230 |
36 | 0.279 | 0.329 | 74 | 0.193 | 0.229 |
37 | 0.275 | 0.325 | 75 | 0.191 | 0.227 |
38 | 0.271 | 0.320 | 76 | 0.190 | 0.226 |
39 | 0.267 | 0.316 | 77 | 0.189 | 0.224 |
40 | 0.264 | 0.312 | 78 | 0.188 | 0.223 |
41 | 0.261 | 0.308 | 79 | 0.186 | 0.221 |
42 | 0.257 | 0.304 | 80 | 0.185 | 0.220 |
Sumber: Microsoft Excel 2007
Rumus mencari r table : =t table/SQRT(df+t table^2)