Durbin-Watson Table
Signifikan Level 0.05
n | k = 1 | k = 2 | k = 3 | k = 4 | k = 5 | |||||
dL | dU | dL | dU | dL | dU | dL | dU | dL | dU | |
6 | 0.610 | 1.400 | - | - | - | - | - | - | - | - |
7 | 0.700 | 1.356 | 0.467 | 1.896 | - | - | - | - | - | - |
8 | 0.763 | 1.332 | 0.559 | 1.777 | 0.368 | 2.287 | - | - | - | - |
9 | 0.824 | 1.320 | 0.629 | 1.699 | 0.455 | 2.128 | 0.296 | 2.588 | - | - |
10 | 0.879 | 1.320 | 0.697 | 1.641 | 0.525 | 2.016 | 0.376 | 2.414 | 0.243 | 2.822 |
11 | 0.927 | 1.324 | 0.658 | 1.604 | 0.595 | 1.928 | 0.444 | 2.283 | 0.316 | 2.645 |
12 | 0.971 | 1.331 | 0.812 | 1.579 | 0.658 | 1.864 | 0.512 | 2.177 | 0.379 | 2.506 |
13 | 1.010 | 1.340 | 0.861 | 1.562 | 0.715 | 1.816 | 0.574 | 2.094 | 0.445 | 2.390 |
14 | 1.045 | 1.350 | 0.905 | 1.551 | 0.767 | 1.779 | 0.632 | 2.030 | 0.505 | 2.296 |
15 | 1.077 | 1.361 | 0.946 | 1.543 | 0.814 | 1.750 | 0.685 | 1.977 | 0.562 | 2.220 |
16 | 1.106 | 1.371 | 0.982 | 1.539 | 0.857 | 1.728 | 0.734 | 1.935 | 0.615 | 2.157 |
17 | 1.133 | 1.381 | 1.015 | 1.536 | 0.897 | 1.710 | 0.779 | 1.900 | 0.664 | 2.104 |
18 | 1.158 | 1.391 | 1.046 | 1.535 | 0.933 | 1.696 | 0.820 | 1.872 | 0.710 | 2.060 |
19 | 1.180 | 1.401 | 1.074 | 1.536 | 0.967 | 1.685 | 0.859 | 1.848 | 0.752 | 2.023 |
20 | 1.201 | 1.411 | 1.100 | 1.537 | 0.998 | 1.676 | 0.894 | 1.828 | 0.792 | 1.991 |
21 | 1.221 | 1.420 | 1.125 | 1.538 | 1.026 | 1.669 | 0.927 | 1.812 | 0.829 | 1.964 |
22 | 1.239 | 1.429 | 1.147 | 1.541 | 1.053 | 1.664 | 0.958 | 1.797 | 0.863 | 1.940 |
23 | 1.257 | 1.437 | 1.168 | 1.543 | 1.078 | 1.660 | 0.986 | 1.785 | 0.895 | 1.920 |
24 | 1.273 | 1.446 | 1.188 | 1.546 | 1.101 | 1.656 | 1.013 | 1.775 | 0.925 | 1.902 |
25 | 1.288 | 1.454 | 1.206 | 1.550 | 1.123 | 1.654 | 1.038 | 1.767 | 0.953 | 1.886 |
26 | 1.302 | 1.461 | 1.224 | 1.553 | 1.143 | 1.652 | 1.062 | 1.759 | 0.979 | 1.873 |
27 | 1.316 | 1.469 | 1.240 | 1.556 | 1.162 | 1.651 | 1.084 | 1.753 | 1.004 | 1.861 |
28 | 1.328 | 1.476 | 1.255 | 1.560 | 1.181 | 1.650 | 1.104 | 1.747 | 1.028 | 1.850 |
29 | 1.341 | 1.483 | 1.270 | 1.563 | 1.198 | 1.650 | 1.124 | 1.743 | 1.050 | 1.841 |
30 | 1.352 | 1.489 | 1.284 | 1.567 | 1.214 | 1.650 | 1.143 | 1.739 | 1.071 | 1.833 |
31 | 1.363 | 1.496 | 1.297 | 1.570 | 1.229 | 1.650 | 1.160 | 1.735 | 1.090 | 1.825 |
32 | 1.373 | 1.502 | 1.309 | 1.574 | 1.244 | 1.650 | 1.177 | 1.732 | 1.109 | 1.819 |
33 | 1.383 | 1.508 | 1.321 | 1.577 | 1.258 | 1.651 | 1.193 | 1.730 | 1.127 | 1.813 |
34 | 1.393 | 1.514 | 1.333 | 1.580 | 1.271 | 1.652 | 1.208 | 1.728 | 1.144 | 1.808 |
35 | 1.402 | 1.519 | 1.343 | 1.584 | 1.283 | 1.653 | 1.222 | 1.726 | 1.160 | 1.803 |
36 | 1.411 | 1.525 | 1.354 | 1.587 | 1.295 | 1.654 | 1.236 | 1.724 | 1.175 | 1.799 |
37 | 1.416 | 1.530 | 1.364 | 1.590 | 1.307 | 1.655 | 1.249 | 1.723 | 1.190 | 1.795 |
38 | 1.427 | 1.535 | 1.373 | 1.594 | 1.318 | 1.656 | 1.261 | 1.722 | 1.204 | 1.792 |
39 | 1.435 | 1.540 | 1.382 | 1.597 | 1.328 | 1.658 | 1.273 | 1.722 | 1.218 | 1.789 |
40 | 1.442 | 1.544 | 1.391 | 1.600 | 1.338 | 1.659 | 1.285 | 1.721 | 1.230 | 1.786 |
Sumber: N.E. Savin and K.J White, The Durbin-Watson Test for Serial Correlation | ||||||||||
with Extreme Small Samples or Many Regressor," Econometrica, vol.45, November 1977 | ||||||||||
Keterangan:
| ||||||||||
n = Jumlah data | ||||||||||
k = Jumlah variabel independen
|