Chi Square Table Statistics
(Signifikan Level 0.05)
Df | Signifikan Level | Df | Signifikan Level |
0.05 | 0.05 | ||
1 | 3.841 | 41 | 56.942 |
2 | 5.991 | 42 | 58.124 |
3 | 7.815 | 43 | 59.304 |
4 | 9.488 | 44 | 60.481 |
5 | 11.070 | 45 | 61.656 |
6 | 12.592 | 46 | 62.830 |
7 | 14.067 | 47 | 64.001 |
8 | 15.507 | 48 | 65.171 |
9 | 16.919 | 49 | 66.339 |
10 | 18.307 | 50 | 67.505 |
11 | 19.675 | 51 | 68.669 |
12 | 21.026 | 52 | 69.832 |
13 | 22.362 | 53 | 70.993 |
14 | 23.685 | 54 | 72.153 |
15 | 24.996 | 55 | 73.311 |
16 | 26.296 | 56 | 74.468 |
17 | 27.587 | 57 | 75.624 |
18 | 28.869 | 58 | 76.778 |
19 | 30.144 | 59 | 77.930 |
20 | 31.410 | 60 | 79.082 |
21 | 32.671 | 61 | 80.232 |
22 | 33.924 | 62 | 81.381 |
23 | 35.172 | 63 | 82.529 |
24 | 36.415 | 64 | 83.675 |
25 | 37.652 | 65 | 84.821 |
26 | 38.885 | 66 | 85.965 |
27 | 40.113 | 67 | 87.108 |
28 | 41.337 | 68 | 88.250 |
29 | 42.557 | 69 | 89.391 |
30 | 43.773 | 70 | 90.531 |
31 | 44.985 | 71 | 91.670 |
32 | 46.194 | 72 | 92.808 |
33 | 47.400 | 73 | 93.945 |
34 | 48.602 | 74 | 95.081 |
35 | 49.802 | 75 | 96.217 |
36 | 50.998 | 76 | 97.351 |
37 | 52.192 | 77 | 98.484 |
38 | 53.384 | 78 | 99.617 |
39 | 54.572 | 79 | 100.749 |
40 | 55.758 | 80 | 101.879 |
Sumber: Function Statistical Microsoft Excel |